11-14-2017 - PUBLIC HEARING REGARDING SELECTION OF A DISTRICT M - Item No 1 - Districts Public Hearing (2).pdf2 4
1
3
5
10 10
39
Fr
an
cisquito AveS W illow AveW M
er
ce
d Ave
S Azusa AveE Vine Ave
W Workman Ave
S Lark Ellen AveL a P u e n te R d
A m a r R d
S Citrus Av
e
E Cameron AveN Orange AveW Puente Ave
E Rowland Ave
Map prepared by National Demographics, September 9, 2017
City of West Covina
Districting 2017
Map layers
Plan 106
Water Area
Streets
Landmark Point
Landmark Area
Pipeline/Power Line
Railroad
River
ATTACHMENT No. 1
District 1 2345Total
Total Pop 20,728 20,812 22,326 20,998 21,234 106,098
Deviation from ideal -492 -408 1,106 -222 14 1,598
% Deviation -2.32% -1.92% 5.21% -1.05% 0.07% 7.53%
% Hisp 64% 58% 59% 45% 40% 53%
% NH White 17% 15% 19% 14% 12% 15%
% NH Black 3% 4% 4% 5% 5% 4%
% Asian-American 14% 22% 17% 35% 42% 26%
Total 15,285 15,480 16,704 16,169 16,385 80,023
% Hisp 60% 53% 54% 41% 36% 49%
% NH White 21% 17% 22% 16% 14% 18%
% NH Black 3% 4% 5% 5% 5% 4%
% Asian-American 15% 24% 18% 37% 44% 28%
Total 14,198 13,650 15,286 13,582 14,241 70,957
% Hisp 58% 56% 53% 42% 37% 49%
% NH White 21% 17% 21% 18% 14% 18%
% NH Black 4% 5% 6% 7% 7% 5%
% Asian/Pac.Isl.17% 21% 20% 33% 41% 27%
Total 10,320 10,674 12,001 10,312 10,520 53,827
%Spanish-Surnamed 53% 49% 49% 43% 40% 47%
% Asian-Surnamed 9% 11% 8% 13% 16% 11%
% Filipino-Surnamed 2% 3% 2% 6% 7% 4%
Total 2,501 2,726 3,226 2,766 2,724 13,942
%Spanish-Surnamed 44% 42% 39% 34% 34% 39%
% Asian-Surnamed 6% 8% 8% 11% 13% 9%
% Filipino-Surnamed 1% 3% 1% 6% 7% 4%
Total 6,202 6,257 7,270 6,326 6,332 32,387
%Spanish-Surnamed 51% 49% 48% 42% 39% 46%
% Asian-Surnamed 7% 8% 7% 10% 12% 9%
% Filipino-Surnamed 2% 3% 2% 6% 7% 4%
ACS Pop. Est.Total 21,762 21,449 23,053 20,841 20,989 108,093
age0-19 28% 27% 26% 26% 24% 26%
age20-60 55% 55% 53% 56% 55% 55%
age60plus 17% 18% 21% 18% 21% 19%
immigrants 33% 31% 30% 39% 42% 35%
naturalized 58% 63% 67% 63% 69% 64%
english 43% 47% 48% 39% 40% 44%
spanish 40% 34% 34% 34% 26% 34%
asian-lang 16% 18% 16% 25% 32% 21%
other lang 1% 1% 1% 2% 2% 2%
Language Fluency Speaks Eng. "Less
than Very Well"20% 19% 18% 21% 21% 20%
hs-grad 61% 59% 58% 51% 53% 56%
bachelor 14% 17% 18% 24% 25% 20%
graduatedegree 4% 5% 7% 7% 8% 6%
Child in Household child-under18 38% 35% 32% 34% 31% 34%
employed 58% 55% 55% 58% 59% 57%
Commute on Public
Transit 3% 3% 4% 3% 4% 4%
income 0-25k 14% 14% 18% 11% 14% 14%
income 25-50k 23% 21% 17% 21% 20% 20%
income 50-75k 20% 21% 18% 19% 21% 20%
income 75-200k 40% 41% 41% 45% 38% 41%
income 200k-plus 4% 3% 5% 5% 6% 4%
single family 77% 80% 80% 75% 76% 78%
multi-family 23% 20% 20% 25% 24% 22%
vacant 4% 2% 4% 6% 5% 4%
occupied 96% 98% 96% 94% 95% 96%
rented 33% 32% 29% 36% 38% 33%
owned 67% 68% 71% 64% 62% 67%
Total and Voting Age population data from the 2010 Decennial Census.
Voter Registration and Turnout data from the California Statewide Database.
Work (percent of
pop age 16+)
Household Income
Education (among
those age 25+)
Total Pop
City of West Covina - Public Plan 106
Language spoken at
home
Voting Age Pop
Housing Stats
Immigration
Citizen Voting Age Pop., Age, Immigration, and other demographics from the 2011-2015 American Community Survey 5-year data.
Citizen Voting Age
Pop
Voter Registration
(Nov 2014)
Age
Voter Turnout
(Nov 2012)
Voter Turnout
(Nov 2014)
3
2
1
5
4
10 10
39
Francisquito AveS W illow AveCalifornia AveS Azusa AveE Vine AveS Lark Ellen AveE Cortez St
L a P u e n te R d
A m a r R d
E Cameron AveN Orange AveW Puente Ave
E Rowland Ave
Map prepared by National Demographics, September 9, 2017
City of West Covina
Districting 2017
Map layers
Plan 111
Water Area
Streets
Landmark Point
Landmark Area
Pipeline/Power Line
Railroad
River
District 1 2345Total
Total Pop 21,663 21,224 21,228 20,978 21,005 106,098
Deviation from ideal 443 4 8 -242 -215 685
% Deviation 2.09% 0.02% 0.04% -1.14% -1.01% 3.23%
% Hisp 62% 60% 55% 48% 42% 53%
% NH White 14% 20% 12% 22% 8% 15%
% NH Black 4% 3% 5% 4% 5% 4%
% Asian-American 19% 15% 27% 25% 43% 26%
Total 16,076 15,796 15,932 16,044 16,175 80,023
% Hisp 57% 55% 50% 43% 38% 49%
% NH White 17% 24% 14% 26% 10% 18%
% NH Black 4% 3% 5% 4% 6% 4%
% Asian-American 21% 17% 30% 26% 45% 28%
Total 14,819 14,349 13,403 14,667 13,719 70,957
% Hisp 57% 57% 48% 45% 38% 49%
% NH White 18% 21% 17% 25% 10% 18%
% NH Black 4% 4% 7% 5% 8% 5%
% Asian/Pac.Isl.20% 17% 28% 26% 43% 27%
Total 10,645 11,458 10,186 11,560 9,978 53,827
%Spanish-Surnamed 52% 50% 49% 38% 45% 47%
% Asian-Surnamed 10% 8% 10% 15% 13% 11%
% Filipino-Surnamed 3% 2% 4% 2% 9% 4%
Total 2,641 3,045 2,480 3,371 2,405 13,942
%Spanish-Surnamed 45% 40% 40% 30% 39% 39%
% Asian-Surnamed 7% 7% 8% 11% 13% 9%
% Filipino-Surnamed 2% 2% 4% 2% 10% 4%
Total 6,288 7,007 6,036 7,262 5,794 32,387
%Spanish-Surnamed 51% 50% 48% 37% 44% 46%
% Asian-Surnamed 8% 7% 8% 11% 10% 9%
% Filipino-Surnamed 3% 2% 4% 2% 10% 4%
ACS Pop. Est.Total 22,726 21,632 22,010 21,025 20,700 108,093
age0-19 27% 27% 26% 25% 24% 26%
age20-60 55% 55% 56% 53% 56% 55%
age60plus 18% 18% 18% 23% 20% 19%
immigrants 34% 27% 37% 33% 44% 35%
naturalized 60% 68% 58% 70% 66% 64%
english 42% 50% 41% 48% 38% 44%
spanish 39% 35% 38% 29% 27% 34%
asian-lang 18% 14% 20% 21% 33% 21%
other lang 1% 1% 1% 3% 2% 2%
Language Fluency Speaks Eng. "Less
than Very Well"20% 16% 23% 18% 23% 20%
hs-grad 60% 61% 55% 54% 53% 56%
bachelor 15% 18% 19% 22% 25% 20%
graduatedegree 4% 6% 5% 10% 6% 6%
Child in Household child-under18 39% 34% 34% 32% 32% 34%
employed 57% 59% 55% 56% 59% 57%
Commute on Public
Transit 3% 4% 3% 4% 4% 4%
income 0-25k 13% 16% 15% 15% 13% 14%
income 25-50k 25% 18% 19% 16% 24% 20%
income 50-75k 21% 17% 22% 17% 22% 20%
income 75-200k 39% 45% 41% 43% 37% 41%
income 200k-plus 3% 4% 3% 9% 4% 4%
single family 78% 82% 76% 80% 73% 78%
multi-family 22% 18% 24% 20% 27% 22%
vacant 3% 3% 5% 5% 5% 4%
occupied 97% 97% 95% 95% 95% 96%
rented 35% 27% 36% 27% 44% 33%
owned 65% 73% 64% 73% 56% 67%
Total and Voting Age population data from the 2010 Decennial Census.
Voter Registration and Turnout data from the California Statewide Database.
Work (percent of
pop age 16+)
Household Income
Education (among
those age 25+)
Total Pop
City of West Covina - Public Plan 111
Language spoken at
home
Voting Age Pop
Housing Stats
Immigration
Citizen Voting Age Pop., Age, Immigration, and other demographics from the 2011-2015 American Community Survey 5-year data.
Citizen Voting Age
Pop
Voter Registration
(Nov 2014)
Age
Voter Turnout
(Nov 2012)
Voter Turnout
(Nov 2014)
2
1 3
4
5
10 10
39
Francisquito AveS W illow AveW M
er
ce
d Ave
S Azusa AveE Vine Ave
W Workman Ave
S Lark Ellen AveE Cortez St
L a P u e n te R d
A m a r R d
S Citrus Ave
E Cameron AveN Orange AveW Puente Ave
E Rowland Ave
Map prepared by National Demographics, September 9, 2017
City of West Covina
Districting 2017
Map layers
Plan 114
Water Area
Streets
Landmark Point
Landmark Area
Pipeline/Power Line
Railroad
River
District 1 2345Total
Total Pop 20,928 21,212 21,212 21,207 21,539 106,098
Deviation from ideal -292 -8 -8 -13 319 611
% Deviation -1.38% -0.04% -0.04% -0.06% 1.50% 2.88%
% Hisp 64% 58% 58% 47% 40% 53%
% NH White 15% 16% 16% 16% 12% 15%
% NH Black 3% 4% 5% 4% 5% 4%
% Asian-American 17% 20% 20% 31% 41% 26%
Total 15,448 15,905 15,904 16,157 16,609 80,023
% Hisp 59% 53% 53% 42% 36% 49%
% NH White 19% 19% 19% 19% 14% 18%
% NH Black 3% 4% 5% 5% 5% 4%
% Asian-American 18% 22% 22% 33% 43% 28%
Total 14,034 14,452 14,406 13,640 14,425 70,957
% Hisp 57% 54% 53% 44% 37% 49%
% NH White 20% 18% 19% 20% 15% 18%
% NH Black 3% 5% 6% 6% 7% 5%
% Asian/Pac.Isl.19% 22% 21% 29% 41% 27%
Total 10,243 11,118 11,210 10,540 10,716 53,827
%Spanish-Surnamed 54% 48% 51% 42% 40% 47%
% Asian-Surnamed 9% 10% 9% 13% 16% 11%
% Filipino-Surnamed 2% 3% 3% 5% 7% 4%
Total 2,469 2,933 2,874 2,865 2,802 13,942
%Spanish-Surnamed 46% 40% 41% 33% 34% 39%
% Asian-Surnamed 6% 8% 8% 11% 13% 9%
% Filipino-Surnamed 1% 2% 2% 5% 7% 4%
Total 6,113 6,551 6,842 6,431 6,450 32,387
%Spanish-Surnamed 52% 48% 50% 40% 39% 46%
% Asian-Surnamed 7% 8% 7% 10% 12% 9%
% Filipino-Surnamed 2% 2% 2% 5% 7% 4%
ACS Pop. Est.Total 21,805 22,404 21,600 20,988 21,296 108,093
age0-19 27% 27% 27% 25% 24% 26%
age20-60 55% 54% 55% 55% 55% 55%
age60plus 18% 19% 19% 19% 22% 19%
immigrants 33% 32% 29% 38% 42% 35%
naturalized 58% 60% 67% 65% 69% 64%
english 43% 45% 48% 42% 40% 44%
spanish 40% 36% 35% 31% 26% 34%
asian-lang 17% 17% 16% 25% 32% 21%
other lang 1% 1% 1% 3% 2% 2%
Language Fluency Speaks Eng. "Less
than Very Well"20% 20% 18% 20% 21% 20%
hs-grad 60% 59% 58% 52% 53% 56%
bachelor 14% 16% 19% 24% 25% 20%
graduatedegree 4% 5% 7% 8% 8% 6%
Child in Household child-under18 37% 36% 32% 34% 31% 34%
employed 58% 55% 57% 57% 59% 57%
Commute on Public
Transit 3% 3% 4% 4% 4% 4%
income 0-25k 14% 17% 15% 12% 14% 14%
income 25-50k 23% 20% 17% 21% 20% 20%
income 50-75k 20% 20% 19% 18% 21% 20%
income 75-200k 39% 40% 44% 43% 38% 41%
income 200k-plus 4% 3% 4% 6% 6% 4%
single family 78% 77% 83% 74% 76% 78%
multi-family 22% 23% 17% 26% 24% 22%
vacant 4% 3% 4% 6% 5% 4%
occupied 96% 97% 96% 94% 95% 96%
rented 33% 35% 27% 35% 38% 33%
owned 67% 65% 73% 65% 62% 67%
Total and Voting Age population data from the 2010 Decennial Census.
Voter Registration and Turnout data from the California Statewide Database.
Work (percent of
pop age 16+)
Household Income
Education (among
those age 25+)
Total Pop
City of West Covina - Public Plan 114
Language spoken at
home
Voting Age Pop
Housing Stats
Immigration
Citizen Voting Age Pop., Age, Immigration, and other demographics from the 2011-2015 American Community Survey 5-year data.
Citizen Voting Age
Pop
Voter Registration
(Nov 2014)
Age
Voter Turnout
(Nov 2012)
Voter Turnout
(Nov 2014)
2
1
5
3
4
10 10
39
Fr
an
ci
squito A
veS W illow AveW W
est Covina Pk
wy
S Azusa AveE Vine AveS Lark Ellen AveE Cortez St
L a Pu en te R d
Am a r R d
E Cameron AveN Orange AveW Puente Ave
E Rowland Ave
Map prepared by National Demographics, September 12, 2017
City of West Covina
Districting 2017
Map layers
Plan 115
Water Area
Streets
Landmark Point
Landmark Area
Pipeline/Power Line
Railroad
River
Public Plan 115
District 1 2345Total
Total Pop 20,752 20,787 21,688 21,866 21,005 106,098
Deviation from ideal -468 -433 468 646 -215 1,114
% Deviation -2.21% -2.04% 2.21% 3.04% -1.01% 5.25%
% Hisp 63% 59% 59% 44% 42% 53%
% NH White 19% 14% 19% 17% 8% 15%
% NH Black 3% 4% 4% 5% 5% 4%
% Asian-American 14% 22% 17% 33% 43% 26%
Total 15,390 15,463 16,238 16,757 16,175 80,023
% Hisp 58% 54% 55% 40% 38% 49%
% NH White 22% 16% 22% 19% 10% 18%
% NH Black 3% 4% 4% 5% 6% 4%
% Asian-American 15% 24% 18% 35% 45% 28%
Total 14,276 13,782 14,796 14,384 13,719 70,957
% Hisp 58% 55% 53% 41% 38% 49%
% NH White 20% 17% 22% 21% 10% 18%
% NH Black 3% 4% 6% 5% 8% 5%
% Asian/Pac.Isl.17% 22% 19% 32% 43% 27%
Total 10,723 10,551 11,744 10,831 9,978 53,827
%Spanish-Surnamed 52% 50% 49% 38% 45% 47%
% Asian-Surnamed 8% 11% 9% 16% 13% 11%
% Filipino-Surnamed 2% 3% 2% 4% 9% 4%
Total 2,731 2,691 3,138 2,978 2,405 13,942
%Spanish-Surnamed 42% 44% 39% 29% 39% 39%
% Asian-Surnamed 6% 8% 8% 12% 13% 9%
% Filipino-Surnamed 1% 3% 2% 4% 10% 4%
Total 6,518 6,185 7,170 6,720 5,794 32,387
%Spanish-Surnamed 50% 50% 49% 36% 44% 46%
% Asian-Surnamed 7% 8% 7% 12% 10% 9%
% Filipino-Surnamed 2% 3% 2% 4% 10% 4%
ACS Pop. Est.Total 22,062 21,482 22,144 21,705 20,700 108,093
age0-19 27% 27% 26% 25% 24% 26%
age20-60 56% 54% 54% 55% 56% 55%
age60plus 17% 19% 20% 20% 20% 19%
immigrants 31% 33% 28% 39% 44% 35%
naturalized 60% 61% 67% 66% 66% 64%
english 45% 44% 50% 41% 38% 44%
spanish 40% 36% 34% 31% 27% 34%
asian-lang 14% 20% 14% 25% 33% 21%
other lang 1% 1% 1% 3% 2% 2%
Language Fluency Speaks Eng. "Less
than Very Well"18% 21% 17% 21% 23% 20%
hs-grad 63% 57% 59% 50% 53% 56%
bachelor 15% 16% 18% 24% 25% 20%
graduatedegree 4% 4% 7% 10% 6% 6%
Child in Household child-under18 38% 36% 32% 33% 32% 34%
employed 60% 53% 55% 58% 59% 57%
Commute on Public
Transit 3% 3% 4% 3% 4% 4%
income 0-25k 15% 15% 16% 14% 13% 14%
income 25-50k 21% 22% 19% 16% 24% 20%
income 50-75k 17% 22% 20% 19% 22% 20%
income 75-200k 43% 39% 41% 44% 37% 41%
income 200k-plus 4% 2% 4% 7% 4% 4%
single family 78% 81% 81% 76% 73% 78%
multi-family 22% 19% 19% 24% 27% 22%
vacant 4% 2% 4% 6% 5% 4%
occupied 96% 98% 96% 94% 95% 96%
rented 32% 32% 28% 32% 44% 33%
owned 68% 68% 72% 68% 56% 67%
Total and Voting Age population data from the 2010 Decennial Census.
Voter Registration and Turnout data from the California Statewide Database.
Housing Stats
Immigration
Citizen Voting Age Pop., Age, Immigration, and other demographics from the 2011-2015 American Community Survey 5-year data.
Citizen Voting Age
Pop
Voter Registration
(Nov 2014)
Age
Voter Turnout
(Nov 2012)
Voter Turnout
(Nov 2014)
Work (percent of
pop age 16+)
Household Income
Education (among
those age 25+)
Total Pop
City of West Covina - Public Plan 115
Language spoken at
home
Voting Age Pop
2
1 3
4
5
10 10
39
Franci
squito A
veS W illow AveW
M
erced Ave
S Azusa AveE Vine Ave
W Workman Ave
S Lark Ellen AveE Cortez St
L a P u e n te R d
A m a r R d
S Citrus Ave
E Cameron AveN Orange AveW Puente Ave
E Rowland Ave
Map prepared by National Demographics, October 8, 2017
City of West Covina
Districting 2017
Map layers
117
Water Area
Streets
Landmark Point
Landmark Area
Pipeline/Power Line
Railroad
River
District 1 2345Total
Total Pop 20,728 21,029 21,029 21,318 21,994 106,098
Deviation from ideal -492 -191 -191 98 774 1,266
% Deviation -2.32% -0.90% -0.90% 0.46% 3.65% 5.97%
% Hisp 64% 58% 59% 45% 41% 53%
% NH White 17% 14% 20% 13% 13% 15%
% NH Black 3% 4% 4% 5% 5% 4%
% Asian-American 14% 23% 16% 35% 40% 26%
Total 15,285 15,641 15,858 16,277 16,962 80,023
% Hisp 60% 53% 54% 41% 37% 49%
% NH White 21% 17% 24% 15% 14% 18%
% NH Black 3% 4% 4% 5% 5% 4%
% Asian-American 15% 25% 17% 37% 42% 28%
Total 14,198 13,865 14,510 13,431 14,952 70,957
% Hisp 58% 55% 54% 41% 38% 49%
% NH White 21% 16% 23% 16% 15% 18%
% NH Black 4% 5% 6% 7% 6% 5%
% Asian/Pac.Isl.17% 24% 17% 35% 40% 27%
Total 10,320 10,726 11,749 10,356 10,676 53,827
%Spanish-Surnamed 53% 49% 49% 42% 40% 47%
% Asian-Surnamed 9% 11% 9% 13% 15% 11%
% Filipino-Surnamed 2% 3% 2% 7% 7% 4%
Total 2,501 2,744 3,237 2,697 2,764 13,942
%Spanish-Surnamed 44% 43% 39% 33% 34% 39%
% Asian-Surnamed 6% 8% 8% 11% 13% 9%
% Filipino-Surnamed 1% 3% 1% 6% 7% 4%
Total 6,202 6,285 7,283 6,164 6,453 32,387
%Spanish-Surnamed 51% 49% 48% 41% 39% 46%
% Asian-Surnamed 7% 8% 7% 10% 12% 9%
% Filipino-Surnamed 2% 3% 2% 6% 7% 4%
ACS Pop. Est.Total 21,762 21,913 21,559 21,040 21,819 108,093
age0-19 28% 27% 26% 26% 24% 26%
age20-60 55% 55% 54% 56% 55% 55%
age60plus 17% 18% 20% 18% 22% 19%
immigrants 33% 32% 27% 41% 41% 35%
naturalized 58% 61% 69% 63% 69% 64%
english 43% 46% 50% 38% 41% 44%
spanish 40% 35% 34% 33% 26% 34%
asian-lang 16% 18% 15% 27% 31% 21%
other lang 1% 1% 1% 2% 2% 2%
Language Fluency Speaks Eng. "Less
than Very Well"20% 20% 17% 23% 21% 20%
hs-grad 61% 59% 60% 49% 53% 56%
bachelor 14% 17% 18% 24% 25% 20%
graduatedegree 4% 5% 7% 8% 8% 6%
Child in Household child-under18 38% 35% 32% 34% 31% 34%
employed 58% 55% 55% 58% 59% 57%
Commute on Public
Transit 3% 3% 5% 4% 4% 4%
income 0-25k 14% 15% 17% 13% 14% 14%
income 25-50k 23% 20% 18% 20% 20% 20%
income 50-75k 20% 21% 17% 19% 21% 20%
income 75-200k 40% 41% 43% 43% 39% 41%
income 200k-plus 4% 3% 4% 5% 6% 4%
single family 77% 81% 82% 73% 76% 78%
multi-family 23% 19% 18% 27% 24% 22%
vacant 4% 2% 4% 6% 5% 4%
occupied 96% 98% 96% 94% 95% 96%
rented 33% 32% 26% 37% 38% 33%
owned 67% 68% 74% 63% 62% 67%
Total and Voting Age population data from the 2010 Decennial Census.
Voter Registration and Turnout data from the California Statewide Database.
Work (percent of
pop age 16+)
Household Income
Education (among
those age 25+)
Total Pop
City of West Covina - Public Plan 117
Language spoken at
home
Voting Age Pop
Housing Stats
Immigration
Citizen Voting Age Pop., Age, Immigration, and other demographics from the 2011-2015 American Community Survey 5-year data.
Citizen Voting Age
Pop
Voter Registration
(Nov 2014)
Age
Voter Turnout
(Nov 2012)
Voter Turnout
(Nov 2014)
2
1 3
4
5
10 10
39
Franci
squito A
veS W illow AveW
M
erced Ave
S Azusa AveE Vine Ave
W Workman Ave
S Lark Ellen AveE Cortez St
L a P u e n te R d
A m a r R d
S Citrus Ave
E Cameron AveN Orange AveW Puente Ave
E Rowland Ave
Map prepared by National Demographics, October 27, 2017
City of West Covina
Districting 2017
Makes a small change to Map #114
at the north end of districts 4 and 5.
Otherwise identical to Map 114.
Map layers
120
Water Area
Streets
Landmark Point
Landmark Area
Pipeline/Power Line
Railroad
River
District 1 2345Total
Total Pop 20,928 21,212 21,212 21,302 21,444 106,098
Deviation from ideal -292 -8 -8 82 224 516
% Deviation -1.38% -0.04% -0.04% 0.39% 1.06% 2.43%
% Hisp 64% 58% 58% 47% 40% 53%
% NH White 15% 16% 16% 16% 13% 15%
% NH Black 3% 4% 5% 4% 5% 4%
% Asian-American 17% 20% 20% 31% 41% 26%
Total 15,448 15,905 15,904 16,215 16,551 80,023
% Hisp 59% 53% 53% 42% 36% 49%
% NH White 19% 19% 19% 19% 15% 18%
% NH Black 3% 4% 5% 5% 5% 4%
% Asian-American 18% 22% 22% 33% 43% 28%
Total 14,034 14,452 14,406 13,776 14,289 70,957
% Hisp 57% 54% 53% 44% 37% 49%
% NH White 20% 18% 19% 20% 15% 18%
% NH Black 3% 5% 6% 6% 7% 5%
% Asian/Pac.Isl.19% 22% 21% 29% 41% 27%
Total 10,243 11,118 11,210 10,532 10,724 53,827
%Spanish-Surnamed 54% 48% 51% 42% 39% 47%
% Asian-Surnamed 9% 10% 9% 13% 16% 11%
% Filipino-Surnamed 2% 3% 3% 6% 7% 4%
Total 2,469 2,933 2,874 2,852 2,815 13,942
%Spanish-Surnamed 46% 40% 41% 34% 33% 39%
% Asian-Surnamed 6% 8% 8% 11% 13% 9%
% Filipino-Surnamed 1% 2% 2% 5% 7% 4%
Total 6,113 6,551 6,842 6,383 6,498 32,387
%Spanish-Surnamed 52% 48% 50% 40% 39% 46%
% Asian-Surnamed 7% 8% 7% 10% 12% 9%
% Filipino-Surnamed 2% 2% 2% 5% 7% 4%
ACS Pop. Est.Total 21,805 22,404 21,600 21,084 21,200 108,093
age0-19 27% 27% 27% 25% 24% 26%
age20-60 55% 54% 55% 55% 55% 55%
age60plus 18% 19% 19% 19% 22% 19%
immigrants 33% 32% 29% 38% 42% 35%
naturalized 58% 60% 67% 65% 69% 64%
english 43% 45% 48% 42% 40% 44%
spanish 40% 36% 35% 31% 26% 34%
asian-lang 17% 17% 16% 25% 32% 21%
other lang 1% 1% 1% 3% 2% 2%
Language Fluency Speaks Eng. "Less
than Very Well"20% 20% 18% 20% 21% 20%
hs-grad 60% 59% 58% 52% 53% 56%
bachelor 14% 16% 19% 24% 25% 20%
graduatedegree 4% 5% 7% 8% 8% 6%
Child in Household child-under18 37% 36% 32% 34% 31% 34%
employed 58% 55% 57% 57% 59% 57%
Commute on Public
Transit 3% 3% 4% 4% 4% 4%
income 0-25k 14% 17% 15% 12% 14% 14%
income 25-50k 23% 20% 17% 20% 20% 20%
income 50-75k 20% 20% 19% 18% 21% 20%
income 75-200k 39% 40% 44% 43% 38% 41%
income 200k-plus 4% 3% 4% 6% 6% 4%
single family 78% 77% 83% 74% 76% 78%
multi-family 22% 23% 17% 26% 24% 22%
vacant 4% 3% 4% 6% 5% 4%
occupied 96% 97% 96% 94% 95% 96%
rented 33% 35% 27% 35% 38% 33%
owned 67% 65% 73% 65% 62% 67%
Total and Voting Age population data from the 2010 Decennial Census.
Voter Registration and Turnout data from the California Statewide Database.
Work (percent of
pop age 16+)
Household Income
Education (among
those age 25+)
Total Pop
City of West Covina - Public Plan 120
Language spoken at
home
Voting Age Pop
Housing Stats
Immigration
Citizen Voting Age Pop., Age, Immigration, and other demographics from the 2011-2015 American Community Survey 5-year data.
Citizen Voting Age
Pop
Voter Registration
(Nov 2014)
Age
Voter Turnout
(Nov 2012)
Voter Turnout
(Nov 2014)
ATTACHMENT No. 2
3
1
2
5
4
1010
39
Fr
an
cisquito Ave
California AveW W
est
C
o
vina
P
k
w
y
S Azusa AveW Workman Ave
S Lark Ellen AveE Cortez St
L a P u e n te R d
A m a r R d
S Citrus Av
e
E Cameron AveN Orange AveW Puente Ave
E Rowland Ave
Map prepared by National Demographics, September 9, 2017
City of West Covina
Districting 2017
Map layers
NDC Green
Water Area
Streets
Landmark Point
Landmark Area
Pipeline/Power Line
Railroad
River
ATTACHMENT NO. 1
District 1 2345Total
Total Pop 21,228 21,075 21,339 21,151 21,305 106,098
Deviation from ideal 8 -145 119 -69 85 264
% Deviation 0.04% -0.68% 0.56% -0.33% 0.40% 1.24%
% Hisp 62% 60% 49% 54% 41% 53%
% NH White 14% 17% 13% 21% 11% 15%
% NH Black 4% 3% 5% 4% 5% 4%
% Asian-American 19% 18% 32% 20% 41% 26%
Total 15,753 15,665 16,224 15,974 16,407 80,023
% Hisp 57% 55% 45% 49% 37% 49%
% NH White 17% 21% 15% 25% 13% 18%
% NH Black 4% 3% 5% 4% 6% 4%
% Asian-American 21% 19% 34% 21% 43% 28%
Total 14,521 14,220 13,821 14,235 14,160 70,957
% Hisp 58% 56% 44% 50% 38% 49%
% NH White 18% 20% 18% 22% 13% 18%
% NH Black 4% 4% 8% 4% 7% 5%
% Asian/Pac.Isl.20% 20% 29% 23% 41% 27%
Total 10,421 11,156 10,650 11,730 9,870 53,827
%Spanish-Surnamed 52% 51% 46% 43% 42% 47%
% Asian-Surnamed 10% 9% 11% 11% 15% 11%
% Filipino-Surnamed 3% 2% 6% 2% 8% 4%
Total 2,569 2,847 2,720 3,373 2,433 13,942
%Spanish-Surnamed 45% 41% 37% 34% 37% 39%
% Asian-Surnamed 8% 7% 10% 9% 13% 9%
% Filipino-Surnamed 2% 1% 6% 1% 8% 4%
Total 6,161 6,710 6,435 7,129 5,951 32,387
%Spanish-Surnamed 51% 49% 46% 42% 41% 46%
% Asian-Surnamed 8% 7% 8% 9% 12% 9%
% Filipino-Surnamed 3% 2% 6% 1% 8% 4%
ACS Pop. Est.Total 22,256 22,057 21,392 21,376 21,012 108,093
age0-19 27% 27% 26% 26% 24% 26%
age20-60 55% 55% 56% 53% 55% 55%
age60plus 18% 18% 18% 22% 21% 19%
immigrants 34% 31% 37% 32% 41% 35%
naturalized 60% 60% 62% 69% 69% 64%
english 42% 48% 40% 46% 42% 44%
spanish 39% 35% 36% 32% 25% 34%
asian-lang 18% 16% 22% 19% 31% 21%
other lang 1% 1% 2% 2% 2% 2%
Language Fluency Speaks Eng. "Less
than Very Well"20% 20% 21% 18% 21% 20%
hs-grad 60% 59% 53% 56% 54% 56%
bachelor 15% 16% 22% 20% 25% 20%
graduatedegree 4% 5% 7% 9% 7% 6%
Child in Household child-under18 39% 34% 33% 33% 32% 34%
employed 57% 56% 58% 56% 59% 57%
Commute on Public
Transit 3% 3% 4% 5% 4% 4%
income 0-25k 13% 16% 12% 18% 13% 14%
income 25-50k 25% 18% 21% 17% 21% 20%
income 50-75k 21% 21% 19% 16% 22% 20%
income 75-200k 39% 42% 44% 42% 39% 41%
income 200k-plus 3% 4% 3% 7% 5% 4%
single family 78% 82% 76% 77% 76% 78%
multi-family 22% 18% 24% 23% 24% 22%
vacant 3% 3% 5% 5% 6% 4%
occupied 97% 97% 95% 95% 94% 96%
rented 35% 29% 35% 30% 38% 33%
owned 65% 71% 65% 70% 62% 67%
Total and Voting Age population data from the 2010 Decennial Census.
Voter Registration and Turnout data from the California Statewide Database.
Housing Stats
Immigration
Citizen Voting Age Pop., Age, Immigration, and other demographics from the 2011-2015 American Community Survey 5-year data.
Citizen Voting Age
Pop
Voter Registration
(Nov 2014)
Age
Voter Turnout
(Nov 2012)
Voter Turnout
(Nov 2014)
Work (percent of
pop age 16+)
Household Income
Education (among
those age 25+)
Total Pop
City of West Covina - NDC Green Plan
Language spoken at
home
Voting Age Pop
1
2
3
4
5
10 10
39
Fr
an
cisquito AveS W illow AveCalifornia AveW M
er
ce
d Ave
S Azusa AveE Vine Ave
W Workman Ave
S Lark Ellen AveE Cortez St
L a P u e n te R d
A m a r R d
S Citrus Av
eN Orange AveE Rowland Ave
Map prepared by National Demographics, September 9, 2017
City of West Covina
Districting 2017
Map layers
NDC Purple
Water Area
